Size bottoms young for product page
Young Collection - Body measurements in inches
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Waist | 21.7" | 22" | 22.4" | 22.8" | 23.6" | 24.4" | 25.2" | 26" | 26.4" | 26.8" |
Hip | 24.4" | 25.2" | 26" | 27.2" | 28.7" | 30.3" | 31.5" | 32.7" | 33.9" | 34.6" |
Young Collection - Body measurements in centimeters
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
Hip | 62 | 64 | 66 | 69 | 73 | 77 | 80 | 83 | 86 | 88 |
The sizes in our Young range are in centilong (based on body length in centimeters). Children's body measurements can vary greatly and therefore, our size guide is only a generalized guideline. It's common to need to size up or down to make the garment fit better in width.